<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volatile Works &#187; iPhone</title>
	<atom:link href="http://volatileworks.com/web10/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://volatileworks.com/web10</link>
	<description>App magicians.  Making it all easier.</description>
	<lastBuildDate>Tue, 23 Aug 2011 06:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invoice Dog 1.1 Update</title>
		<link>http://volatileworks.com/web10/2011/08/23/invoice-dog-1-1-update/</link>
		<comments>http://volatileworks.com/web10/2011/08/23/invoice-dog-1-1-update/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:55:34 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/2011/08/23/invoice-dog-1-1-update/</guid>
		<description><![CDATA[The Invoice Dog update has begun development and includes many of the suggestions that came from our limited beta release on the US iTunes app store. This includes additional currency and languages as well as a few additional settings for more customization of demographic information. Major functionality updates will be included in the 2.0 release [...]]]></description>
			<content:encoded><![CDATA[<p>The Invoice Dog update has begun development and includes many of the suggestions that came from our limited beta release on the US iTunes app store. This includes additional currency and languages as well as a few additional settings for more customization of demographic information. </p>
<p>Major functionality updates will be included in the 2.0 release which is also currently underway. In the mean time, download Invoice dog today on the iTunes app store</p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2011/08/23/invoice-dog-1-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Coach 3.0 Update</title>
		<link>http://volatileworks.com/web10/2011/08/23/time-coach-3-0-update/</link>
		<comments>http://volatileworks.com/web10/2011/08/23/time-coach-3-0-update/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:54:05 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/2011/08/23/time-coach-3-0-update/</guid>
		<description><![CDATA[The Time Coach 3.01 update has begun development and includes many of the suggestions that came from our limited beta release on the iTunes app store. This includes additional formats for export to email such as comma separated value formats and xls. In the meantime, if you&#8217;re a coach looking to get more data on [...]]]></description>
			<content:encoded><![CDATA[<p>The Time Coach 3.01 update has begun development and includes many of the suggestions that came from our limited beta release on the iTunes app store. This includes additional formats for export to email such as comma separated value formats and xls. </p>
<p>In the meantime, if you&#8217;re a coach looking to get more data on your athletes during practice and track progress long term, then download Time Coach today.</p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2011/08/23/time-coach-3-0-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Express, now AnyCourse Stopwatch</title>
		<link>http://volatileworks.com/web10/2010/11/12/swim-express-now-named-anycourse-stopwatch/</link>
		<comments>http://volatileworks.com/web10/2010/11/12/swim-express-now-named-anycourse-stopwatch/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:55:51 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/?p=99</guid>
		<description><![CDATA[Welp, we opened it up for every sport and timing need necessary.  You can track and catalog any sports event and trial now with Anycourse Stopwatch.  Available on Iphone, Ipod Touch, and iPad. download it HERE Enjoy. seethespeed.com for more information.]]></description>
			<content:encoded><![CDATA[<p>Welp, we opened it up for every sport and timing need necessary.  You can track and catalog any sports event and trial now with Anycourse Stopwatch.  Available on Iphone, Ipod Touch, and iPad.</p>
<p>download it <a title="AnyCourse Stopwatch" href="http://itunes.apple.com/us/app/anycourse-stopwatch/id307776592?mt=8" target="_blank">HERE</a></p>
<p>Enjoy.</p>
<p>seethespeed.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2010/11/12/swim-express-now-named-anycourse-stopwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Data Analysis</title>
		<link>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/</link>
		<comments>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:30:21 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stopwatch]]></category>
		<category><![CDATA[swimExpress]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/?p=82</guid>
		<description><![CDATA[Update 7/19/10 SeeTheSpeed.com is offering free memberships to users of the Swim Express Stopwatch for ipod touch, iPhone, and iPad.  Through this new and improved website, coaches and athletes now have access to view and compare swim trials with interactive graphs and user data. Visit Seethespeed.com to register for free and view your training data [...]]]></description>
			<content:encoded><![CDATA[<p>Update 7/19/10</p>
<p>SeeTheSpeed.com is offering free memberships to users of the Swim Express Stopwatch for ipod touch, iPhone, and iPad.  Through this new and improved website, coaches and athletes now have access to view and compare swim trials with interactive graphs and user data.</p>
<p>Visit Seethespeed.com to register for free and view your training data in a new and intuitive way.</p>
<p><span style="text-decoration: line-through;">SeeTheSpeed.com has now been coupled with Swim Express 2.1 to offer swimmers and coaches the ability to aggregate and interpolate race and trial data over time.  Find out more at <a href="http://seethespeed.com/lab" target="_blank">seethespeed.com</a> .</span></p>
<p style="text-align: center;"><span style="text-decoration: line-through;"><a href="http://volatileworks.com/web10/wp-content/uploads/2010/05/Picture-7.png"><img class="size-medium wp-image-83 aligncenter" title="SeeTheSpeed.com" src="http://volatileworks.com/web10/wp-content/uploads/2010/05/Picture-7-300x265.png" alt="Track Race Data over Time!" width="300" height="265" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

