<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volatile Works &#187; Resources</title>
	<atom:link href="http://volatileworks.com/web10/category/training-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://volatileworks.com/web10</link>
	<description>App magicians.  Making it all easier.</description>
	<lastBuildDate>Tue, 23 Aug 2011 06:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Website in Eight Steps</title>
		<link>http://volatileworks.com/web10/2011/08/23/website-in-eight-steps/</link>
		<comments>http://volatileworks.com/web10/2011/08/23/website-in-eight-steps/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:35:31 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/?p=175</guid>
		<description><![CDATA[WordPress is by far the easiest and least expensive way to get a totally-customizable-easy-to-update-and-maintain-plugin-packed website.  The website you&#8217;re looking at right now is built upon it as well as many of the websites in our portfolios we build for customers professionally.  It&#8217;s a lot easier than you think.  Here&#8217;s how to get a website and [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress is by far the easiest and least expensive way to get a totally-customizable-easy-to-update-and-maintain-plugin-packed website.  The website you&#8217;re looking at right now is built upon it as well as many of the websites in our portfolios we build for customers professionally.  It&#8217;s a lot easier than you think.  Here&#8217;s how to get a website and everything you&#8217;ll need to start:</p>
<ol>
<li>Registering a domain name.  Any registrar will do.  enom.com, godaddy.com, etc.</li>
<li>Getting web hosting with a Control Panel (known as cPanel) from someone like Digimorphic.com</li>
<li>Setup your nameservers on your domain registrar to point to your web hosting provider.  For Digimorphic it&#8217;s ns1.digimorphic.com and ns2.digimorphic.com</li>
<li>Go to http://yourdomain.com/cpanel</li>
<li>In your cPanel, go to &#8220;Add-On Domains&#8221; and enter the domain name your just registered.</li>
<li>In cPanel click on &#8220;Fantasico&#8221;.  Click on &#8220;WordPress&#8221; on the left column and click &#8220;New Installation&#8221;</li>
<li>Follow the prompts and email yourself the information once installed by entering your email address.</li>
<li>Now just navigate to http://yourdomain.com/wp-admin and login to begin your new website today.</li>
</ol>
<div>Go to http://wordpress.org for more information on using wordpress.  Plugins and themes can be found directly from your WordPress Administrative Console.  Let us know if we can help.</div>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2011/08/23/website-in-eight-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Data Analysis</title>
		<link>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/</link>
		<comments>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:30:21 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stopwatch]]></category>
		<category><![CDATA[swimExpress]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/?p=82</guid>
		<description><![CDATA[Update 7/19/10 SeeTheSpeed.com is offering free memberships to users of the Swim Express Stopwatch for ipod touch, iPhone, and iPad.  Through this new and improved website, coaches and athletes now have access to view and compare swim trials with interactive graphs and user data. Visit Seethespeed.com to register for free and view your training data [...]]]></description>
			<content:encoded><![CDATA[<p>Update 7/19/10</p>
<p>SeeTheSpeed.com is offering free memberships to users of the Swim Express Stopwatch for ipod touch, iPhone, and iPad.  Through this new and improved website, coaches and athletes now have access to view and compare swim trials with interactive graphs and user data.</p>
<p>Visit Seethespeed.com to register for free and view your training data in a new and intuitive way.</p>
<p><span style="text-decoration: line-through;">SeeTheSpeed.com has now been coupled with Swim Express 2.1 to offer swimmers and coaches the ability to aggregate and interpolate race and trial data over time.  Find out more at <a href="http://seethespeed.com/lab" target="_blank">seethespeed.com</a> .</span></p>
<p style="text-align: center;"><span style="text-decoration: line-through;"><a href="http://volatileworks.com/web10/wp-content/uploads/2010/05/Picture-7.png"><img class="size-medium wp-image-83 aligncenter" title="SeeTheSpeed.com" src="http://volatileworks.com/web10/wp-content/uploads/2010/05/Picture-7-300x265.png" alt="Track Race Data over Time!" width="300" height="265" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2010/08/12/seethespeed-com-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Leg</title>
		<link>http://volatileworks.com/web10/2009/12/25/training-resources-the-first-leg/</link>
		<comments>http://volatileworks.com/web10/2009/12/25/training-resources-the-first-leg/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:10:20 +0000</pubDate>
		<dc:creator>mngmnt</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[practices]]></category>
		<category><![CDATA[the first leg]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlete]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://volatileworks.com/web10/?p=31</guid>
		<description><![CDATA[The First Leg offers personal consultation of your swimming stroke and technique specifically for triathletes.  They use High Def video cameras to record your stroke and then dissect it piece by piece. Services include personalized workouts, conults, copies of videos, training drills and personal coaching. Visit http://www.thefirstleg.com for more information.]]></description>
			<content:encoded><![CDATA[<p>The First Leg offers personal consultation of your swimming stroke and technique specifically for triathletes.  They use High Def video cameras to record your stroke and then dissect it piece by piece.</p>
<p>Services include personalized workouts, conults, copies of videos, training drills and personal coaching.</p>
<p>Visit <a href="http://thefirstleg.com" target="_blank">http://www.thefirstleg.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://volatileworks.com/web10/2009/12/25/training-resources-the-first-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

